|
Logan Warmoth/Niall O'Donohoe/csplusbaseball.com photo |
With the signing deadline having passed for the 2017 MLB draft, here is a list of the players the Blue Jays drafted and signed. The Area Scouts for each player involved are listed too. Thanks to Mal Romanin, the Blue Jays Manager of Baseball Information for the update. Bonuses, to the best of my knowledge, are up-to-date....some were easier to find than others. Fellow interpid Blue Jays bloggers, please let me know about any corrections.
Player | Round | Slot | Bonus | School | Area Scout |
Logan Warmoth | 1 | 2795 | 2820 | UNC Chapel Hill | Chris Kline |
Nate Pearson | 1 | 2302 | 2453 | College of Central Florida | Matt Bishoff |
Hagen Danner | 2 | 1043 | 1500 | Huntington Beach HS | Joey Aversa |
Riley Adams | 3 | 542 | 542 | U San Diego | Jim Lentine |
Kevin Smith | 4 | 405 | 505 | U Maryland College Park | Doug Witt |
Cullen Large | 5 | 302 | 302 | College of William and Mary | Doug Witt |
Brock Lundquist | 6 | 234 | 175 | Cal St Long Beach | Joey Aversa |
Colton Laws | 7 | 183 | 183 | UNC Charlotte | Chris Kline |
Kacy Clemens | 8 | 152 | 50 | University of Texas | Brian Johnston |
Zach Logue | 9 | 139 | 125 | University of Kentucky | Nate Murrie |
Justin Dillon | 10 | 132 | 5 | Cal State Sacramento | Darold Brown |
Donnie Sellers | 11 | | 125 | Wake Forest University | Chris Kline |
Matt Shannon | 12 | | 80 | Angelo State U | Gerald Turner |
Brody Rodning | 13 | | 100 | Minnesota St Mankato | Wes Penick |
P.K. Morris | 14 | | 206.5 | Steinbrenner HS | Matt Bishoff |
Ryan Noda | 15 | | 125 | University of Cincinnati | Coulson Barbiche |
Ty Tice | 16 | | 90 | U Central Arkansas | Dallas Black |
Jordan Barrett | 18 | | 1 | Elon University | Chris Kline |
Tanner Kiwaner | 20 | | 40 | Niagara U | Jamie Lehman |
Turner Larkins | 21 | | 125 | Texas A&M U | Brian Johnston |
D.J. Neal | 26 | | 100 | University of South Carolina | Chris Kline |
Davis Schneider | 28 | | 50 | Eastern HS | Mike Alberts |
Joe DiBenedetto | 29 | | 1 | Nova Southeastern University | Matt O'Brien |
Reilly Johnson | 30 | | 100 | State College of Florida Manatee-Sarasota | Matt Bishoff |
Graham Spraker | 31 | | 1 | Quincy University | Jeff Johnson |
Matthew Gunter | 33 | | 1 | Hawaii Pacific U | Jim Lentine |
Maverik Buffo | 34 | | 50 | Brigham Young University | Pete Holmes |
Brandon Polizzi | 35 | | 20 | Cal State Dominguez Hills | Bud Smith |
Jonathan Cheshire | 36 | | 1 | Davenport U | Coulson Barbiche |
Justin Watts | 37 | | 1 | U Southern Indiana | Jeff Johnson |
Marcus Reyes | 38 | | 1 | San Diego State U | Jim Lentine |
No comments:
Post a Comment